BHA-BULLS PORTFOLIO EQUITY
(TRY) FUND (EQUITY-INTENSIVE FUND)
TEFAS Data Date: 20.07.2026 13:15:32
You can view the most up‑to‑date fund data on TEFAS website.
You can view the most up‑to‑date fund data on TEFAS website.
BHA - BULLS PORTFÖY HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON)
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 1,656398 | 88.064.571,750 | 744 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %-0,98 | %-1,79 |
| Last 1 Month | %1,95 | %-4,65 |
| From January 1 | %36,27 | %23,00 |
| Last 3 Months | %4,23 | %-2,58 |
| Last 6 Months | %19,44 | %10,95 |
| Last 1 Year Return | %49,49 | %34,69 |
** Benchmark Definition: Borsa İstanbul - 100 Yield (xu100_cfnntltl) Index Return: %95.00, Borsa İstanbul Debt Securities Market Overnight Gross Repo Return: %5.00
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Serbest (TL) Hisse Senedi Yoğun Fon | % 2.75 | PURCHASE T+1 SALE T+2 | 9:00-17:30 | % 0.00 |
Investment Strategy - Asset Allocation Pie Chart
| Stocks | 86,820 |
| Borsa Istanbul Money Market | 5,530 |
| Futures Cash Collaterals | 3,840 |
| Investment Fund Shares | 3,810 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BHA |
| 20.04.2026 | 1,589 |
| 21.04.2026 | 1,576 |
| 22.04.2026 | 1,564 |
| 24.04.2026 | 1,560 |
| 27.04.2026 | 1,562 |
| 28.04.2026 | 1,587 |
| 29.04.2026 | 1,546 |
| 30.04.2026 | 1,541 |
| 04.05.2026 | 1,545 |
| 05.05.2026 | 1,530 |
| 06.05.2026 | 1,555 |
| 07.05.2026 | 1,605 |
| 08.05.2026 | 1,616 |
| 11.05.2026 | 1,616 |
| 12.05.2026 | 1,624 |
| 13.05.2026 | 1,587 |
| 14.05.2026 | 1,578 |
| 15.05.2026 | 1,593 |
| 18.05.2026 | 1,564 |
| 20.05.2026 | 1,526 |
| 21.05.2026 | 1,524 |
| 22.05.2026 | 1,437 |
| 25.05.2026 | 1,505 |
| 26.05.2026 | 1,530 |
| 01.06.2026 | 1,527 |
| 02.06.2026 | 1,537 |
| 03.06.2026 | 1,589 |
| 04.06.2026 | 1,561 |
| 05.06.2026 | 1,560 |
| 08.06.2026 | 1,530 |
| 09.06.2026 | 1,554 |
| 10.06.2026 | 1,542 |
| 11.06.2026 | 1,537 |
| 12.06.2026 | 1,543 |
| 15.06.2026 | 1,566 |
| 16.06.2026 | 1,629 |
| 17.06.2026 | 1,633 |
| 18.06.2026 | 1,618 |
| 19.06.2026 | 1,646 |
| 22.06.2026 | 1,625 |
| 23.06.2026 | 1,624 |
| 24.06.2026 | 1,602 |
| 25.06.2026 | 1,579 |
| 26.06.2026 | 1,582 |
| 29.06.2026 | 1,583 |
| 30.06.2026 | 1,565 |
| 01.07.2026 | 1,558 |
| 02.07.2026 | 1,569 |
| 03.07.2026 | 1,583 |
| 06.07.2026 | 1,598 |
| 07.07.2026 | 1,613 |
| 08.07.2026 | 1,643 |
| 09.07.2026 | 1,620 |
| 10.07.2026 | 1,609 |
| 13.07.2026 | 1,642 |
| 14.07.2026 | 1,630 |
| 16.07.2026 | 1,642 |
| 17.07.2026 | 1,673 |
| 20.07.2026 | 1,656 |

