BHA-BULLS PORTFOLIO EQUITY
(TRY) FUND (EQUITY-INTENSIVE FUND)
TEFAS Data Date: 16.10.2026 13:15:26
You can view the most up‑to‑date fund data on TEFAS website.
You can view the most up‑to‑date fund data on TEFAS website.
BHA - BULLS PORTFÖY HİSSE SENEDİ (TL) FONU (HİSSE SENEDİ YOĞUN FON)
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 1,652009 | 83.213.003,740 | 711 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %-0,33 | %-0,35 |
| Last 1 Month | %-5,41 | %-7,28 |
| From January 1 | %35,91 | %7,93 |
| Last 3 Months | %0,63 | %-13,80 |
| Last 6 Months | %4,90 | %-12,76 |
| Last 1 Year Return | %49,99 | %19,80 |
** Benchmark Definition: Borsa İstanbul - 100 Yield (xu100_cfnntltl) Index Return: %95.00, Borsa İstanbul Debt Securities Market Overnight Gross Repo Return: %5.00
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Hisse Senedi Yoğun Fon (TL) | % 2.75 | PURCHASE T+0 SALE T+0 | 9:00-17:30 | % 0.00 |
Investment Strategy - Asset Allocation Pie Chart
| Stocks | 80,990 |
| Reverse Repo | 9,630 |
| Investment Fund Shares | 5,830 |
| Futures Cash Collaterals | 3,550 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BHA |
| 16.07.2026 | 1,642 |
| 17.07.2026 | 1,673 |
| 20.07.2026 | 1,656 |
| 21.07.2026 | 1,684 |
| 22.07.2026 | 1,681 |
| 23.07.2026 | 1,692 |
| 24.07.2026 | 1,693 |
| 27.07.2026 | 1,677 |
| 28.07.2026 | 1,657 |
| 29.07.2026 | 1,655 |
| 30.07.2026 | 1,635 |
| 31.07.2026 | 1,613 |
| 03.08.2026 | 1,627 |
| 04.08.2026 | 1,642 |
| 05.08.2026 | 1,683 |
| 06.08.2026 | 1,691 |
| 07.08.2026 | 1,687 |
| 10.08.2026 | 1,690 |
| 11.08.2026 | 1,691 |
| 12.08.2026 | 1,667 |
| 13.08.2026 | 1,683 |
| 14.08.2026 | 1,689 |
| 17.08.2026 | 1,697 |
| 18.08.2026 | 1,699 |
| 19.08.2026 | 1,690 |
| 20.08.2026 | 1,718 |
| 21.08.2026 | 1,717 |
| 24.08.2026 | 1,761 |
| 25.08.2026 | 1,794 |
| 26.08.2026 | 1,812 |
| 27.08.2026 | 1,814 |
| 28.08.2026 | 1,832 |
| 31.08.2026 | 1,839 |
| 01.09.2026 | 1,792 |
| 02.09.2026 | 1,769 |
| 03.09.2026 | 1,757 |
| 04.09.2026 | 1,746 |
| 07.09.2026 | 1,759 |
| 08.09.2026 | 1,781 |
| 09.09.2026 | 1,816 |
| 10.09.2026 | 1,819 |
| 11.09.2026 | 1,801 |
| 14.09.2026 | 1,832 |
| 15.09.2026 | 1,805 |
| 16.09.2026 | 1,746 |
| 17.09.2026 | 1,672 |
| 18.09.2026 | 1,744 |
| 21.09.2026 | 1,733 |
| 22.09.2026 | 1,756 |
| 23.09.2026 | 1,767 |
| 24.09.2026 | 1,781 |
| 25.09.2026 | 1,738 |
| 28.09.2026 | 1,750 |
| 29.09.2026 | 1,721 |
| 30.09.2026 | 1,690 |
| 01.10.2026 | 1,646 |
| 02.10.2026 | 1,676 |
| 05.10.2026 | 1,682 |
| 06.10.2026 | 1,688 |
| 07.10.2026 | 1,685 |
| 08.10.2026 | 1,655 |
| 09.10.2026 | 1,663 |
| 12.10.2026 | 1,671 |
| 13.10.2026 | 1,660 |
| 14.10.2026 | 1,675 |
| 15.10.2026 | 1,657 |
| 16.10.2026 | 1,652 |

