BOS -BULLS PORTFOLIO SIXTH EQUITY FREE FUND (EQUITY-INTENSIVE FUND)
TEFAS Data Date: 17.04.2026 16:18:06
You can view the most up‑to‑date fund data on TEFAS website.
You can view the most up‑to‑date fund data on TEFAS website.
BOS - BULLS PORTFÖY ALTINCI HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON)
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 1,437888 | 2.414.571.795,020 | 1454 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %1,58 | %-0,34 |
| Last 1 Month | %-1,77 | %7,89 |
| From January 1 | %-1,78 | %23,97 |
| Last 3 Months | %-1,27 | %12,27 |
| Last 6 Months | %0,00 | %39,73 |
| Last 1 Year Return | %54,18 |
** Benchmark Definition: Borsa İstanbul - 100 Yield (xu100xu100_cfnntltl) Index Return: %95.00, Borsa İstanbul Debt Securities Market Overnight Gross Repo Return: %5.00
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Serbest (TL) Hisse Senedi Yoğun Fon | % 3.00 | PURCHASE T+1 SALE T+2 | 9:00-17:30 | % 0.00 |
Investment Strategy - Asset Allocation Pie Chart
| Stocks | 106,670 |
| Borsa Istanbul Money Market | -6,670 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BOS |
| 19.01.2026 | 1,456 |
| 20.01.2026 | 1,463 |
| 21.01.2026 | 1,429 |
| 22.01.2026 | 1,406 |
| 23.01.2026 | 1,440 |
| 26.01.2026 | 1,451 |
| 27.01.2026 | 1,448 |
| 28.01.2026 | 1,436 |
| 29.01.2026 | 1,436 |
| 30.01.2026 | 1,401 |
| 02.02.2026 | 1,373 |
| 03.02.2026 | 1,365 |
| 04.02.2026 | 1,352 |
| 05.02.2026 | 1,401 |
| 06.02.2026 | 1,360 |
| 09.02.2026 | 1,388 |
| 10.02.2026 | 1,421 |
| 11.02.2026 | 1,415 |
| 12.02.2026 | 1,409 |
| 13.02.2026 | 1,440 |
| 16.02.2026 | 1,403 |
| 17.02.2026 | 1,440 |
| 18.02.2026 | 1,445 |
| 19.02.2026 | 1,443 |
| 20.02.2026 | 1,481 |
| 23.02.2026 | 1,572 |
| 24.02.2026 | 1,575 |
| 25.02.2026 | 1,507 |
| 26.02.2026 | 1,475 |
| 27.02.2026 | 1,468 |
| 02.03.2026 | 1,429 |
| 03.03.2026 | 1,415 |
| 04.03.2026 | 1,393 |
| 05.03.2026 | 1,450 |
| 06.03.2026 | 1,474 |
| 09.03.2026 | 1,500 |
| 10.03.2026 | 1,491 |
| 11.03.2026 | 1,524 |
| 12.03.2026 | 1,515 |
| 13.03.2026 | 1,454 |
| 16.03.2026 | 1,434 |
| 17.03.2026 | 1,464 |
| 18.03.2026 | 1,418 |
| 19.03.2026 | 1,431 |
| 23.03.2026 | 1,502 |
| 24.03.2026 | 1,557 |
| 25.03.2026 | 1,592 |
| 26.03.2026 | 1,557 |
| 27.03.2026 | 1,571 |
| 30.03.2026 | 1,526 |
| 31.03.2026 | 1,512 |
| 01.04.2026 | 1,510 |
| 02.04.2026 | 1,490 |
| 03.04.2026 | 1,458 |
| 06.04.2026 | 1,441 |
| 07.04.2026 | 1,499 |
| 08.04.2026 | 1,439 |
| 09.04.2026 | 1,500 |
| 10.04.2026 | 1,494 |
| 13.04.2026 | 1,455 |
| 14.04.2026 | 1,431 |
| 15.04.2026 | 1,423 |
| 16.04.2026 | 1,416 |
| 17.04.2026 | 1,438 |

