BUV – Bulls Portföy Voltran Flexible (TL) Fund
- As part of its core investment strategy, the fund maintains at least 51% of its portfolio value continuously invested in equities traded on Borsa Istanbul. Investors who hold their investments for at least one year benefit from a 0% withholding tax rate on gains.
- The fund’s portfolio will consist exclusively of Turkish Lira (TL)-denominated assets and transactions. It does not include any foreign currency assets, gold, other precious metals, or securities and derivatives linked to such assets.
- The fund aims to deliver long-term capital growth by investing primarily in domestic equities while maintaining a TL-based investment focus and a disciplined risk framework.
| Last Price | Fund Size (TL) | Number of Investors |
| 1,086238 | 98.720.516,96 | 771 |
| Period | Fund Return | Interest Yield |
| Daily | %-2,23 | %-2,27 |
| Monthly | %-1,55 | %-6,22 |
| 3-Month | %2,29 | %-3,69 |
| Year-to-Date (YTD) | ||
| 6-Month | ||
| Annual |
Fund Type | Management Fee | Settlement Dates | Trading Hours | Withholding Tax Rate |
| Serbest Fon | Yıllık %3,00 | Alış:T+1 Satış:T+2 | 09:00-17:45 | %17,50 |
Investment Strategy
| Hisse Senedi | 75 |
| Vadeli İşlemler Nakit Teminatları | 15 |
Risk Return Profile:

Last 3 Months Return Chart
| Tarih | |
| 17.06.2025 | 0,99985 |
| 18.06.2025 | 0,995498 |
| 19.06.2025 | 0,985259 |
| 20.06.2025 | 0,975994 |
| 23.06.2025 | 0,984289 |
| 24.06.2025 | 0,976352 |
| 25.06.2025 | 1,003216 |
| 26.06.2025 | 1,00242 |
| 27.06.2025 | 0,998576 |
| 30.06.2025 | 0,999654 |
| 1.07.2025 | 1,0294 |
| 2.07.2025 | 1,043347 |
| 3.07.2025 | 1,048461 |
| 4.07.2025 | 1,058952 |
| 7.07.2025 | 1,061116 |
| 8.07.2025 | 1,047521 |
| 9.07.2025 | 1,043646 |
| 10.07.2025 | 1,04888 |
| 11.07.2025 | 1,064334 |
| 14.07.2025 | 1,064283 |
| 16.07.2025 | 1,061968 |
| 17.07.2025 | 1,057023 |
| 18.07.2025 | 1,076082 |
| 21.07.2025 | 1,076548 |
| 22.07.2025 | 1,096111 |
| 23.07.2025 | 1,097391 |
| 24.07.2025 | 1,094018 |
| 25.07.2025 | 1,091904 |
| 28.07.2025 | 1,08587 |
| 29.07.2025 | 1,079660 |
| 30.07.2025 | 1,071930 |
| 31.07.2025 | 1,082277 |
| 01.08.2025 | 1,084219 |
| 04.08.2025 | 1,087109 |
| 05.08.2025 | 1,096205 |
| 06.08.2025 | 1,096979 |
| 07.08.2025 | 1,112910 |
| 08.08.2025 | 1,115568 |
| 11.08.2025 | 1,120662 |
| 12.08.2025 | 1,130040 |
| 13.08.2025 | 1,123999 |
| 14.08.2025 | 1,125940 |
| 15.08.2025 | 1,127794 |
| 18.08.2025 | 1,132531 |
| 19.08.2025 | 1,139394 |
| 20.08.2025 | 1,141102 |
| 21.08.2025 | 1,143695 |
| 22.08.2025 | 1,149028 |
| 25.08.2025 | 1,157748 |
| 26.08.2025 | 1,167671 |
| 27.08.2025 | 1,167460 |
| 28.08.2025 | 1,158690 |
| 29.08.2025 | 1,159473 |
| 01.09.2025 | 1,156549 |
| 02.09.2025 | 1,160567 |
| 03.09.2025 | 1,140057 |
| 04.09.2025 | 1,132388 |
| 05.09.2025 | 1,136383 |
| 08.09.2025 | 1,128117 |
| 09.09.2025 | 1,114078 |
| 10.09.2025 | 1,116345 |
| 11.09.2025 | 1,123043 |
| 12.09.2025 | 1,105319 |
| 15.09.2025 | 1,103408 |
| 16.09.2025 | 1,156255 |
| 17.09.2025 | 1,164975 |
| 18.09.2025 | 1,158883 |
| 19.09.2025 | 1,148442 |
| 22.09.2025 | 1,166426 |
| 23.09.2025 | 1,182979 |
| 24.09.2025 | 1,175540 |
| 25.09.2025 | 1,174705 |
| 26.09.2025 | 1,173327 |
| 29.09.2025 | 1,156032 |
| 30.09.2025 | 1,1475 |
| 01.10.2025 | 1,150318 |
| 02.10.2025 | 1,161739 |
| 03.10.2025 | 1,154885 |
| 06.10.2025 | 1,145149 |
| 07.10.2025 | 1,130587 |
| 08.10.2025 | 1,140665 |
| 09.10.2025 | 1,128200 |
| 10.10.2025 | 1,127695 |
| 13.10.2025 | 1,128294 |
| 14.10.2025 | 1,111040 |
| 15.10.2025 | 1,086238 |

