BDO-BULLS PORTFOLIO FOURTH EQUITY HEDGE FUND (EQUITY-INTENSIVE FUND)
at least 80% of the fund’s total value shall be continuously invested in equity shares of domestic issuers, excluding shares of investment trusts, and in participation units of domestic exchange-traded funds established to track indices composed of such equity shares.
TEFAS Data Date: 16.10.2026 13:15:26
You can view the most up‑to‑date fund data on TEFAS website.
You can view the most up‑to‑date fund data on TEFAS website.
BDO - BULLS PORTFÖY DÖRDÜNCÜ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON)
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 1,353665 | 870.836.569,440 | 11 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %-0,76 | %-0,35 |
| Last 1 Month | %-40,88 | %-7,29 |
| From January 1 | %-39,70 | %7,85 |
| Last 3 Months | %-56,29 | %-13,81 |
| Last 6 Months | %-50,51 | %-12,80 |
| Last 1 Year Return | %-24,26 | %19,71 |
** Benchmark Definition: Borsa İstanbul - 100 Yield (xu100_cfnntltl) Index Return: %95.00, Gross Try Deposit Rates Up-to 1 Month Return: %5.00
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Serbest (TL) Hisse Senedi Yoğun Fon | % 1.25 | PURCHASE T+0 SALE T+0 | 9:00-17:30 | % 0.00 |
Investment Strategy - Asset Allocation Pie Chart
| Stocks | 99,620 |
| Unknown | 0,380 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BDO |
| 16.07.2026 | 3,097 |
| 17.07.2026 | 3,177 |
| 20.07.2026 | 3,170 |
| 21.07.2026 | 3,186 |
| 22.07.2026 | 3,192 |
| 23.07.2026 | 3,200 |
| 24.07.2026 | 3,131 |
| 27.07.2026 | 2,960 |
| 28.07.2026 | 2,957 |
| 29.07.2026 | 3,016 |
| 30.07.2026 | 2,879 |
| 31.07.2026 | 2,800 |
| 03.08.2026 | 2,696 |
| 04.08.2026 | 2,967 |
| 05.08.2026 | 3,265 |
| 06.08.2026 | 3,509 |
| 07.08.2026 | 3,716 |
| 10.08.2026 | 3,354 |
| 11.08.2026 | 3,104 |
| 12.08.2026 | 3,270 |
| 13.08.2026 | 3,167 |
| 14.08.2026 | 3,015 |
| 17.08.2026 | 2,935 |
| 18.08.2026 | 3,015 |
| 19.08.2026 | 2,959 |
| 20.08.2026 | 2,935 |
| 21.08.2026 | 2,971 |
| 24.08.2026 | 2,914 |
| 25.08.2026 | 2,851 |
| 26.08.2026 | 2,969 |
| 27.08.2026 | 2,889 |
| 28.08.2026 | 2,959 |
| 31.08.2026 | 3,185 |
| 01.09.2026 | 3,008 |
| 02.09.2026 | 2,769 |
| 03.09.2026 | 2,674 |
| 04.09.2026 | 2,468 |
| 07.09.2026 | 2,504 |
| 08.09.2026 | 2,551 |
| 09.09.2026 | 2,655 |
| 10.09.2026 | 2,623 |
| 11.09.2026 | 2,458 |
| 14.09.2026 | 2,395 |
| 15.09.2026 | 2,334 |
| 16.09.2026 | 2,290 |
| 17.09.2026 | 2,114 |
| 18.09.2026 | 1,935 |
| 21.09.2026 | 1,892 |
| 22.09.2026 | 1,853 |
| 23.09.2026 | 1,948 |
| 24.09.2026 | 2,037 |
| 25.09.2026 | 1,934 |
| 28.09.2026 | 1,959 |
| 29.09.2026 | 1,764 |
| 30.09.2026 | 1,588 |
| 01.10.2026 | 1,437 |
| 02.10.2026 | 1,552 |
| 05.10.2026 | 1,589 |
| 06.10.2026 | 1,470 |
| 07.10.2026 | 1,477 |
| 08.10.2026 | 1,431 |
| 09.10.2026 | 1,527 |
| 12.10.2026 | 1,509 |
| 13.10.2026 | 1,449 |
| 14.10.2026 | 1,434 |
| 15.10.2026 | 1,364 |
| 16.10.2026 | 1,354 |

