BUC-BULLS PORTFOLIO THIRD EQUITY FREE (TRY) FUND (EQUITY-INTENSIVE FUND)
- At least 80% of the total fund value will be continuously invested in equity shares of domestic issuers — excluding shares of securities investment trusts — and in participation units of domestic exchange-traded funds established to track indices composed of such equities.
TEFAS Data Date: 20.07.2026 13:15:32
You can view the most up‑to‑date fund data on TEFAS website.
You can view the most up‑to‑date fund data on TEFAS website.
BUC - BULLS PORTFÖY ÜÇÜNCÜ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON)
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 0,864694 | 211.954.080,660 | 23 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %-0,33 | %-1,79 |
| Last 1 Month | %-12,00 | %-4,65 |
| From January 1 | %-19,92 | %23,00 |
| Last 3 Months | %-12,43 | %-2,58 |
| Last 6 Months | %-14,57 | %10,95 |
| Last 1 Year Return | %-14,66 | %34,69 |
** Benchmark Definition: Borsa İstanbul - 100 Yield (xu100_cfnntltl) Index Return: %95.00, Borsa İstanbul Debt Securities Market Overnight Gross Repo Return: %5.00
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Serbest (TL) Hisse Senedi Yoğun Fon | % 1.00 | PURCHASE T+0 SALE T+0 | 9:00-17:30 | % 0.00 |
Investment Strategy - Asset Allocation Pie Chart
| Stocks | 99,910 |
| Investment Fund Shares | 0,090 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BUC |
| 20.04.2026 | 0,987 |
| 21.04.2026 | 0,985 |
| 22.04.2026 | 0,966 |
| 24.04.2026 | 0,955 |
| 27.04.2026 | 0,967 |
| 28.04.2026 | 1,050 |
| 29.04.2026 | 0,975 |
| 30.04.2026 | 0,973 |
| 04.05.2026 | 0,981 |
| 05.05.2026 | 0,954 |
| 06.05.2026 | 0,975 |
| 07.05.2026 | 0,977 |
| 08.05.2026 | 0,987 |
| 11.05.2026 | 0,981 |
| 12.05.2026 | 0,996 |
| 13.05.2026 | 0,974 |
| 14.05.2026 | 0,930 |
| 15.05.2026 | 0,980 |
| 18.05.2026 | 0,980 |
| 20.05.2026 | 0,937 |
| 21.05.2026 | 0,923 |
| 22.05.2026 | 0,839 |
| 25.05.2026 | 0,870 |
| 26.05.2026 | 0,900 |
| 01.06.2026 | 0,884 |
| 02.06.2026 | 0,914 |
| 03.06.2026 | 0,935 |
| 04.06.2026 | 0,950 |
| 05.06.2026 | 0,973 |
| 08.06.2026 | 0,923 |
| 09.06.2026 | 1,002 |
| 10.06.2026 | 1,062 |
| 11.06.2026 | 1,040 |
| 12.06.2026 | 1,003 |
| 15.06.2026 | 0,976 |
| 16.06.2026 | 0,986 |
| 17.06.2026 | 0,977 |
| 18.06.2026 | 0,979 |
| 19.06.2026 | 0,979 |
| 22.06.2026 | 0,983 |
| 23.06.2026 | 0,962 |
| 24.06.2026 | 0,919 |
| 25.06.2026 | 0,922 |
| 26.06.2026 | 0,938 |
| 29.06.2026 | 0,938 |
| 30.06.2026 | 0,921 |
| 01.07.2026 | 0,897 |
| 02.07.2026 | 0,886 |
| 03.07.2026 | 0,868 |
| 06.07.2026 | 0,878 |
| 07.07.2026 | 0,865 |
| 08.07.2026 | 0,861 |
| 09.07.2026 | 0,831 |
| 10.07.2026 | 0,835 |
| 13.07.2026 | 0,830 |
| 14.07.2026 | 0,832 |
| 16.07.2026 | 0,840 |
| 17.07.2026 | 0,868 |
| 20.07.2026 | 0,865 |

