BUC-BULLS PORTFOLIO THIRD EQUITY FREE (TRY) FUND (EQUITY-INTENSIVE FUND)
- At least 80% of the total fund value will be continuously invested in equity shares of domestic issuers — excluding shares of securities investment trusts — and in participation units of domestic exchange-traded funds established to track indices composed of such equities.
TEFAS Data Date: 16.10.2026 13:15:26
You can view the most up‑to‑date fund data on TEFAS website.
You can view the most up‑to‑date fund data on TEFAS website.
BUC - BULLS PORTFÖY ÜÇÜNCÜ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON)
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 0,143289 | 249.808,400 | 22 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %-82,00 | %-0,35 |
| Last 1 Month | %-82,77 | %-7,28 |
| From January 1 | %-86,73 | %7,93 |
| Last 3 Months | %-82,94 | %-13,80 |
| Last 6 Months | %-86,10 | %-12,76 |
| Last 1 Year Return | %-87,90 | %19,80 |
** Benchmark Definition: Borsa İstanbul - 100 Yield (xu100_cfnntltl) Index Return: %95.00, Borsa İstanbul Debt Securities Market Overnight Gross Repo Return: %5.00
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Serbest (TL) Hisse Senedi Yoğun Fon | % 1.00 | PURCHASE T+0 SALE T+0 | 9:00-17:30 | % 0.00 |
Investment Strategy - Asset Allocation Pie Chart
| Unknown | 100,000 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BUC |
| 16.07.2026 | 0,840 |
| 17.07.2026 | 0,868 |
| 20.07.2026 | 0,865 |
| 21.07.2026 | 0,889 |
| 22.07.2026 | 0,875 |
| 23.07.2026 | 0,894 |
| 24.07.2026 | 0,894 |
| 27.07.2026 | 0,867 |
| 28.07.2026 | 0,874 |
| 29.07.2026 | 0,845 |
| 30.07.2026 | 0,829 |
| 31.07.2026 | 0,797 |
| 03.08.2026 | 0,793 |
| 04.08.2026 | 0,777 |
| 05.08.2026 | 0,794 |
| 06.08.2026 | 0,786 |
| 07.08.2026 | 0,792 |
| 10.08.2026 | 0,824 |
| 11.08.2026 | 0,780 |
| 12.08.2026 | 0,776 |
| 13.08.2026 | 0,788 |
| 14.08.2026 | 0,793 |
| 17.08.2026 | 0,791 |
| 18.08.2026 | 0,785 |
| 19.08.2026 | 0,741 |
| 20.08.2026 | 0,784 |
| 21.08.2026 | 0,801 |
| 24.08.2026 | 0,807 |
| 25.08.2026 | 0,811 |
| 26.08.2026 | 0,815 |
| 27.08.2026 | 0,808 |
| 28.08.2026 | 0,798 |
| 31.08.2026 | 0,797 |
| 01.09.2026 | 0,750 |
| 02.09.2026 | 0,779 |
| 03.09.2026 | 0,788 |
| 04.09.2026 | 0,790 |
| 07.09.2026 | 0,790 |
| 08.09.2026 | 0,797 |
| 09.09.2026 | 0,863 |
| 10.09.2026 | 0,862 |
| 11.09.2026 | 0,890 |
| 14.09.2026 | 0,889 |
| 15.09.2026 | 0,864 |
| 16.09.2026 | 0,832 |
| 17.09.2026 | 0,785 |
| 18.09.2026 | 0,852 |
| 21.09.2026 | 0,842 |
| 22.09.2026 | 0,861 |
| 23.09.2026 | 0,867 |
| 24.09.2026 | 0,865 |
| 25.09.2026 | 0,841 |
| 28.09.2026 | 0,842 |
| 29.09.2026 | 0,834 |
| 30.09.2026 | 0,831 |
| 01.10.2026 | 0,806 |
| 02.10.2026 | 0,811 |
| 05.10.2026 | 0,805 |
| 06.10.2026 | 0,813 |
| 07.10.2026 | 0,813 |
| 08.10.2026 | 0,810 |
| 09.10.2026 | 0,798 |
| 12.10.2026 | 0,795 |
| 13.10.2026 | 0,795 |
| 14.10.2026 | 0,795 |
| 15.10.2026 | 0,796 |
| 16.10.2026 | 0,143 |

