BIK-BULLS PORTFOLIO SECOND EQUITY FREE (TRY) FUND (EQUITY-INTENSIVE FUND)
- At least 80% of the total fund value will be continuously invested in the equity shares of domestic issuers — excluding shares of securities investment trusts — and in the participation units of domestic exchange-traded funds established to track indices composed of such equities.
TEFAS Data Date: 04.03.2026 10:31:22
You can view the most up‑to‑date fund data on TEFAS website.
You can view the most up‑to‑date fund data on TEFAS website.
BIK - BULLS PORTFÖY İKİNCİ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON)
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 1,426384 | 3.313.516.877,210 | 14 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %-2,93 | %-2,78 |
| Last 1 Month | %9,54 | %-5,93 |
| From January 1 | %12,37 | %11,84 |
| Last 3 Months | %9,82 | %17,67 |
| Last 6 Months | %29,93 | %20,09 |
| Last 1 Year Return | %35,10 |
** Benchmark Definition: Borsa İstanbul - 100 Yield (xu100xu100_cfnntltl) Index Return: %90.00, Gross Try Deposit Rates Up-to 1 Month Return: %10.00
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Serbest (TL) Hisse Senedi Yoğun Fon | % 0.06 | PURCHASE T+0 SALE T+0 | 9:00-17:30 | % 0.00 |
Investment Strategy - Asset Allocation Pie Chart
| Stocks | 100,000 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BIK |
| 04.12.2025 | 1,299 |
| 05.12.2025 | 1,287 |
| 08.12.2025 | 1,319 |
| 09.12.2025 | 1,332 |
| 10.12.2025 | 1,293 |
| 11.12.2025 | 1,276 |
| 12.12.2025 | 1,268 |
| 15.12.2025 | 1,256 |
| 16.12.2025 | 1,288 |
| 17.12.2025 | 1,293 |
| 18.12.2025 | 1,372 |
| 19.12.2025 | 1,347 |
| 22.12.2025 | 1,330 |
| 23.12.2025 | 1,350 |
| 24.12.2025 | 1,375 |
| 25.12.2025 | 1,374 |
| 26.12.2025 | 1,341 |
| 29.12.2025 | 1,298 |
| 30.12.2025 | 1,280 |
| 31.12.2025 | 1,244 |
| 02.01.2026 | 1,269 |
| 05.01.2026 | 1,247 |
| 06.01.2026 | 1,257 |
| 07.01.2026 | 1,251 |
| 08.01.2026 | 1,242 |
| 09.01.2026 | 1,244 |
| 12.01.2026 | 1,227 |
| 13.01.2026 | 1,246 |
| 14.01.2026 | 1,247 |
| 15.01.2026 | 1,245 |
| 16.01.2026 | 1,305 |
| 19.01.2026 | 1,293 |
| 20.01.2026 | 1,302 |
| 21.01.2026 | 1,303 |
| 22.01.2026 | 1,301 |
| 23.01.2026 | 1,314 |
| 26.01.2026 | 1,312 |
| 27.01.2026 | 1,310 |
| 28.01.2026 | 1,305 |
| 29.01.2026 | 1,319 |
| 30.01.2026 | 1,304 |
| 02.02.2026 | 1,309 |
| 03.02.2026 | 1,311 |
| 04.02.2026 | 1,302 |
| 05.02.2026 | 1,307 |
| 06.02.2026 | 1,297 |
| 09.02.2026 | 1,312 |
| 10.02.2026 | 1,339 |
| 11.02.2026 | 1,346 |
| 12.02.2026 | 1,345 |
| 13.02.2026 | 1,329 |
| 16.02.2026 | 1,330 |
| 17.02.2026 | 1,389 |
| 18.02.2026 | 1,465 |
| 19.02.2026 | 1,377 |
| 20.02.2026 | 1,355 |
| 23.02.2026 | 1,352 |
| 24.02.2026 | 1,418 |
| 25.02.2026 | 1,389 |
| 26.02.2026 | 1,388 |
| 27.02.2026 | 1,398 |
| 02.03.2026 | 1,373 |
| 03.03.2026 | 1,469 |
| 04.03.2026 | 1,426 |

