BOH – Bulls Portfolio Non-BIST 30 Companies Equity Hedge Fund (Equity-Intensive Fund)
In line with its main investment strategy, at least 80% of the total value of the Fund is continuously invested, excluding investment trust shares, in shares of domestic issuers outside the BIST 30 Index and in participation units of domestic exchange-traded funds established to track indices composed of such shares.
Additionally, due to the Fund being an equity-intensive fund, at least 80% of the Fund’s portfolio value is continuously invested, excluding investment trust shares, in:
- Shares of issuers traded on BIST that are not included in the BIST 30 Index,
- Cash collateral of futures contracts based on issuer shares and equity indices,
- Premiums of options contracts based on issuer shares and equity indices,
- Exchange-traded warrants based on issuer shares and equity indices,
- Participation units of exchange-traded funds tracking indices composed of issuer shares.
The financial assets to be included in the Fund portfolio are selected in accordance with Capital Markets Board regulations and the principles specified in this prospectus and are managed by the portfolio manager in compliance with legislation.
In portfolio management and asset selection, only TL-denominated assets specified in Article 4 of the Communiqué are used, and a portfolio suitable for a free umbrella fund structure is formed in accordance with Article 6. The Fund complies with the principles regarding free funds set forth in Article 25 of the Communiqué.
At least 80% of the total value of the Fund is continuously invested, excluding investment trust shares, in shares of domestic issuers outside the banking sector and in participation units of domestic exchange-traded funds established to track indices composed of such shares.
Due to the Fund being an equity-intensive fund, at least 80% of the Fund’s portfolio value is continuously invested, excluding investment trust shares, in:
- Shares of non-banking sector issuers traded on BIST,
- ETFs tracking indices composed of such shares,
- Cash collateral of futures contracts based on issuer shares and equity indices,
- Premiums of options contracts,
- Exchange-traded warrants based on issuer shares and equity indices.
The Fund has no management restrictions in terms of liquidity or maturity. The Fund aims to generate capital gains and increase portfolio value by investing in capital market instruments and other investment tools approved by the Board.
You can view the most up‑to‑date fund data on TEFAS website.
BOH - BULLS PORTFÖY BIST 30 DIŞI ŞİRKETLER HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON)
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 0,860052 | 215.502.365,090 | 10 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %-1,18 | %-2,30 |
| Last 1 Month | %-20,47 | %-12,49 |
| From January 1 | %-20,81 | %2,23 |
| Last 3 Months | %-22,89 | %6,30 |
| Last 6 Months | %10,30 | |
| Last 1 Year Return | %32,24 |
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| BIST 30 Dışı Şirketler Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | % 1.25 | PURCHASE T+0 SALE T+0 | 9:00-17:30 | % 0.00 |
Investment Strategy - Asset Allocation Pie Chart
| Stocks | 90,150 |
| Futures Cash Collaterals | 9,850 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BOH |
| 04.12.2025 | 1,115 |
| 05.12.2025 | 1,126 |
| 08.12.2025 | 1,196 |
| 09.12.2025 | 1,145 |
| 10.12.2025 | 1,099 |
| 11.12.2025 | 1,102 |
| 12.12.2025 | 1,099 |
| 15.12.2025 | 1,098 |
| 16.12.2025 | 1,122 |
| 17.12.2025 | 1,105 |
| 18.12.2025 | 1,128 |
| 19.12.2025 | 1,099 |
| 22.12.2025 | 1,114 |
| 23.12.2025 | 1,165 |
| 24.12.2025 | 1,218 |
| 25.12.2025 | 1,187 |
| 26.12.2025 | 1,304 |
| 29.12.2025 | 1,199 |
| 30.12.2025 | 1,116 |
| 31.12.2025 | 1,071 |
| 02.01.2026 | 1,086 |
| 05.01.2026 | 1,094 |
| 06.01.2026 | 1,138 |
| 07.01.2026 | 1,142 |
| 08.01.2026 | 1,095 |
| 09.01.2026 | 1,090 |
| 12.01.2026 | 1,064 |
| 13.01.2026 | 1,064 |
| 14.01.2026 | 1,074 |
| 15.01.2026 | 1,110 |
| 16.01.2026 | 1,124 |
| 19.01.2026 | 1,097 |
| 20.01.2026 | 1,095 |
| 21.01.2026 | 1,086 |
| 22.01.2026 | 1,065 |
| 23.01.2026 | 1,095 |
| 26.01.2026 | 1,101 |
| 27.01.2026 | 1,083 |
| 28.01.2026 | 1,085 |
| 29.01.2026 | 1,092 |
| 30.01.2026 | 1,098 |
| 02.02.2026 | 1,077 |
| 03.02.2026 | 1,084 |
| 04.02.2026 | 1,081 |
| 05.02.2026 | 1,092 |
| 06.02.2026 | 1,013 |
| 09.02.2026 | 0,994 |
| 10.02.2026 | 1,002 |
| 11.02.2026 | 0,999 |
| 12.02.2026 | 0,995 |
| 13.02.2026 | 1,002 |
| 16.02.2026 | 1,014 |
| 17.02.2026 | 1,029 |
| 18.02.2026 | 1,028 |
| 19.02.2026 | 0,995 |
| 20.02.2026 | 0,946 |
| 23.02.2026 | 0,950 |
| 24.02.2026 | 0,966 |
| 25.02.2026 | 0,948 |
| 26.02.2026 | 0,914 |
| 27.02.2026 | 0,917 |
| 02.03.2026 | 0,909 |
| 03.03.2026 | 0,870 |
| 04.03.2026 | 0,860 |

