BP5 – Bulls Portfolio Fifth Equity Hedge Fund (TRY) (Equity-Intensive Fund)
At least 80% of the total value of the Fund is continuously invested, excluding investment trust shares, in shares of domestic issuers and in participation units of domestic exchange-traded funds established to track indices composed of such shares.
TEFAS Data Date: 16.10.2026 13:15:26
You can view the most up‑to‑date fund data on TEFAS website.
You can view the most up‑to‑date fund data on TEFAS website.
BP5 - BULLS PORTFÖY BEŞİNCİ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON)
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 0,494917 | 13.241.352,930 | 11 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %-39,42 | %-0,33 |
| Last 1 Month | %-68,78 | %-6,74 |
| From January 1 | %-67,56 | %9,36 |
| Last 3 Months | %-72,46 | %-12,55 |
| Last 6 Months | %-67,97 | %-10,96 |
| Last 1 Year Return | %-55,97 | %21,25 |
** Benchmark Definition: Borsa İstanbul - 100 Yield (xu100_cfnntltl) Index Return: %90.00, Borsa İstanbul Debt Securities Market Overnight Gross Repo Return: %10.00
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Serbest (TL) Hisse Senedi Yoğun Fon | % 0.50 | PURCHASE T+0 SALE T+0 | 9:00-17:30 | % 0.00 |
Investment Strategy - Asset Allocation Pie Chart
| Stocks | 91,260 |
| Unknown | 8,710 |
| Investment Fund Shares | 0,030 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BP5 |
| 16.07.2026 | 1,797 |
| 17.07.2026 | 1,798 |
| 20.07.2026 | 1,813 |
| 21.07.2026 | 1,829 |
| 22.07.2026 | 1,858 |
| 23.07.2026 | 1,865 |
| 24.07.2026 | 1,862 |
| 27.07.2026 | 1,793 |
| 28.07.2026 | 1,782 |
| 29.07.2026 | 1,750 |
| 30.07.2026 | 1,738 |
| 31.07.2026 | 1,684 |
| 03.08.2026 | 1,699 |
| 04.08.2026 | 1,742 |
| 05.08.2026 | 1,715 |
| 06.08.2026 | 1,716 |
| 07.08.2026 | 1,741 |
| 10.08.2026 | 1,770 |
| 11.08.2026 | 1,684 |
| 12.08.2026 | 1,737 |
| 13.08.2026 | 1,736 |
| 14.08.2026 | 1,738 |
| 17.08.2026 | 1,735 |
| 18.08.2026 | 1,721 |
| 19.08.2026 | 1,705 |
| 20.08.2026 | 1,716 |
| 21.08.2026 | 1,714 |
| 24.08.2026 | 1,762 |
| 25.08.2026 | 1,780 |
| 26.08.2026 | 1,742 |
| 27.08.2026 | 1,723 |
| 28.08.2026 | 1,712 |
| 31.08.2026 | 1,707 |
| 01.09.2026 | 1,551 |
| 02.09.2026 | 1,514 |
| 03.09.2026 | 1,458 |
| 04.09.2026 | 1,368 |
| 07.09.2026 | 1,396 |
| 08.09.2026 | 1,356 |
| 09.09.2026 | 1,361 |
| 10.09.2026 | 1,346 |
| 11.09.2026 | 1,462 |
| 14.09.2026 | 1,590 |
| 15.09.2026 | 1,723 |
| 16.09.2026 | 1,585 |
| 17.09.2026 | 1,464 |
| 18.09.2026 | 1,356 |
| 21.09.2026 | 1,266 |
| 22.09.2026 | 1,250 |
| 23.09.2026 | 1,238 |
| 24.09.2026 | 1,217 |
| 25.09.2026 | 1,134 |
| 28.09.2026 | 1,137 |
| 29.09.2026 | 1,062 |
| 30.09.2026 | 0,994 |
| 01.10.2026 | 0,933 |
| 02.10.2026 | 0,878 |
| 05.10.2026 | 0,866 |
| 06.10.2026 | 0,895 |
| 07.10.2026 | 0,850 |
| 08.10.2026 | 0,804 |
| 09.10.2026 | 0,973 |
| 12.10.2026 | 0,837 |
| 13.10.2026 | 0,823 |
| 14.10.2026 | 0,817 |
| 15.10.2026 | 0,817 |
| 16.10.2026 | 0,495 |

