BCO – Bulls Portföy Multi-Asset Participation Fund
- In line with its investment principles, the fund qualifies as a Participation Fund under Article 6 of the Capital Markets Board’s Communiqué on Principles of Investment Funds (III-52.1). Accordingly, the fund’s portfolio will consist entirely and continuously of lease certificates (sukuk), participation accounts, equities, gold and other precious metals, and other non-interest-bearing money and capital market instruments approved by the Capital Markets Board.
- The portfolio is managed within the limits set by applicable regulations, taking into account macroeconomic data, statistical analyses, market conditions, and risk–return expectations. The fund adopts a multi-asset management model, ensuring diversification through active strategic and tactical asset allocation.
- Within the framework of participation principles, the fund aims to achieve returns above the dividend index over the medium to long term by investing in compliant money and capital market instruments that align with the fund’s ethical and financial criteria.
| Last Price | Fund Size (TL) | Number of İnvestors |
| 1,279027 | 74.330.462,13 | 283 |
| Period | Fund Return | Interest Yield |
| Daily | %-0,68 | %0,11 |
| Monthly | %9,72 | %3,53 |
| 3-Month | %17,20 | %10,58 |
| Year-to-Date (YTD) | ||
| 6-Month | ||
| Annual |
Fund Type | Management Fee | Settlement Dates | Trading Hours | Withholding Tax Rate |
| Katılım Şemsiye Fonu | Yıllık %2,25 | Alış:T+1 Satış:T+2 | 09:00-17:45 | %17.50 |
Investment Strategy
| Hisse Senedi | 37,30 |
| Vadeli İşlemler Nakit Teminatları | 26,78 |
| Borsa Yatırım Fonları Katılma Payları | 27,08 |
| Yatırım Fonları Katılma Payları | 8,84 |
Risk Return Profile:

Last 3 Months Return Chart
| Date | |
| 27.05.2025 | 0,99994 |
| 28.05.2025 | 0,999209 |
| 29.05.2025 | 0,993766 |
| 30.05.2025 | 0,994935 |
| 2.06.2025 | 0,983269 |
| 3.06.2025 | 0,990426 |
| 4.06.2025 | 0,998347 |
| 5.06.2025 | 1,021688 |
| 10.06.2025 | 1,026471 |
| 11.06.2025 | 1,03392 |
| 12.06.2025 | 1,038721 |
| 13.06.2025 | 1,038065 |
| 16.06.2025 | 1,028648 |
| 17.06.2025 | 1,03134 |
| 18.06.2025 | 1,040738 |
| 19.06.2025 | 1,032554 |
| 20.06.2025 | 1,026494 |
| 23.06.2025 | 1,033968 |
| 24.06.2025 | 1,029653 |
| 25.06.2025 | 1,0318 |
| 26.06.2025 | 1,028905 |
| 27.06.2025 | 1,0235 |
| 30.06.2025 | 1,026155 |
| 1.07.2025 | 1,056948 |
| 2.07.2025 | 1,066575 |
| 3.07.2025 | 1,076339 |
| 4.07.2025 | 1,083169 |
| 7.07.2025 | 1,089748 |
| 8.07.2025 | 1,076868 |
| 9.07.2025 | 1,067326 |
| 10.07.2025 | 1,077719 |
| 11.07.2025 | 1,09191 |
| 14.07.2025 | 1,099118 |
| 16.07.2025 | 1,091302 |
| 17.07.2025 | 1,088269 |
| 18.07.2025 | 1,101545 |
| 21.07.2025 | 1,102853 |
| 22.07.2025 | 1,127093 |
| 23.07.2025 | 1,130169 |
| 24.07.2025 | 1,128646 |
| 25.07.2025 | 1,130676 |
| 28.07.2025 | 1,128477 |
| 29.07.2025 | 1,122128 |
| 30.07.2025 | 1,120790 |
| 31.07.2025 | 1,123560 |
| 01.08.2025 | 1,136782 |
| 04.08.2025 | 1,138751 |
| 05.08.2025 | 1,141285 |
| 06.08.2025 | 1,141897 |
| 07.08.2025 | 1,139391 |
| 08.08.2025 | 1,143959 |
| 11.08.2025 | 1,146411 |
| 12.08.2025 | 1,145239 |
| 13.08.2025 | 1,136440 |
| 14.08.2025 | 1,143811 |
| 15.08.2025 | 1,137275 |
| 18.08.2025 | 1,139379 |
| 19.08.2025 | 1,146853 |
| 20.08.2025 | 1,145455 |
| 21.08.2025 | 1,158258 |
| 22.08.2025 | 1,171952 |
| 25.08.2025 | 1,176405 |
| 26.08.2025 | 1,188721 |
| 27.08.2025 | 1,190230 |
| 28.08.2025 | 1,183410 |
| 29.08.2025 | 1,186890 |
| 01.09.2025 | 1,189212 |
| 02.09.2025 | 1,191802 |
| 03.09.2025 | 1,173920 |
| 04.09.2025 | 1,173788 |
| 05.09.2025 | 1,175970 |
| 08.09.2025 | 1,168312 |
| 09.09.2025 | 1,156007 |
| 10.09.2025 | 1,161353 |
| 11.09.2025 | 1,169624 |
| 12.09.2025 | 1,166762 |
| 15.09.2025 | 1,165728 |
| 16.09.2025 | 1,215898 |
| 17.09.2025 | 1,232714 |
| 18.09.2025 | 1,233408 |
| 19.09.2025 | 1,224414 |
| 22.09.2025 | 1,251552 |
| 23.09.2025 | 1,270917 |
| 24.09.2025 | 1,276811 |
| 25.09.2025 | 1,274171 |
| 26.09.2025 | 1,276808 |
| 29.09.2025 | 1,266653 |
| 30.09.2025 | 1,272337 |
| 01.10.2025 | 1,263997 |
| 02.10.2025 | 1,281232 |
| 03.10.2025 | 1,276599 |
| 06.10.2025 | 1,274356 |
| 07.10.2025 | 1,286055 |
| 08.10.2025 | 1,282428 |
| 09.10.2025 | 1,289302 |
| 10.10.2025 | 1,290578 |
| 13.10.2025 | 1,290551 |
| 14.10.2025 | 1,287799 |
| 15.10.2025 | 1,279027 |

