BBN-BULLS PORTFOLIO FIRST EQUITY FREE (TRY) FUND (EQUITY-INTENSIVE FUND)
- At least 80% of the total fund value will be continuously invested in the equity shares of domestic issuers — excluding shares of securities investment trusts — and in the participation units of domestic exchange-traded funds established to track indices composed of such equities.
TEFAS Data Date: 17.04.2026 16:18:06
You can view the most up‑to‑date fund data on TEFAS website.
You can view the most up‑to‑date fund data on TEFAS website.
BBN - BULLS PORTFÖY BİRİNCİ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON)
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 0,674585 | 1.551.923.266,200 | 13 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %0,10 | %-0,27 |
| Last 1 Month | %1,75 | %7,12 |
| From January 1 | %-11,40 | %21,87 |
| Last 3 Months | %4,93 | %11,75 |
| Last 6 Months | %-58,73 | %36,60 |
| Last 1 Year Return | %53,21 |
** Benchmark Definition: Borsa İstanbul - 100 Yield (xu100xu100_cfnntltl) Index Return: %80.00, Gross Try Deposit Rates Up-to 1 Month Return: %20.00
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Serbest (TL) Hisse Senedi Yoğun Fon | % 0.60 | PURCHASE T+0 SALE T+0 | 9:00-17:30 | % 0.00 |
Investment Strategy - Asset Allocation Pie Chart
| Stocks | 99,600 |
| Borsa Istanbul Money Market | 0,400 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BBN |
| 19.01.2026 | 0,643 |
| 20.01.2026 | 0,642 |
| 21.01.2026 | 0,621 |
| 22.01.2026 | 0,613 |
| 23.01.2026 | 0,613 |
| 26.01.2026 | 0,604 |
| 27.01.2026 | 0,585 |
| 28.01.2026 | 0,585 |
| 29.01.2026 | 0,583 |
| 30.01.2026 | 0,579 |
| 02.02.2026 | 0,591 |
| 03.02.2026 | 0,571 |
| 04.02.2026 | 0,604 |
| 05.02.2026 | 0,637 |
| 06.02.2026 | 0,638 |
| 09.02.2026 | 0,673 |
| 10.02.2026 | 0,660 |
| 11.02.2026 | 0,681 |
| 12.02.2026 | 0,677 |
| 13.02.2026 | 0,706 |
| 16.02.2026 | 0,700 |
| 17.02.2026 | 0,690 |
| 18.02.2026 | 0,678 |
| 19.02.2026 | 0,667 |
| 20.02.2026 | 0,635 |
| 23.02.2026 | 0,645 |
| 24.02.2026 | 0,648 |
| 25.02.2026 | 0,628 |
| 26.02.2026 | 0,614 |
| 27.02.2026 | 0,613 |
| 02.03.2026 | 0,608 |
| 03.03.2026 | 0,600 |
| 04.03.2026 | 0,610 |
| 05.03.2026 | 0,620 |
| 06.03.2026 | 0,648 |
| 09.03.2026 | 0,626 |
| 10.03.2026 | 0,665 |
| 11.03.2026 | 0,699 |
| 12.03.2026 | 0,704 |
| 13.03.2026 | 0,714 |
| 16.03.2026 | 0,689 |
| 17.03.2026 | 0,663 |
| 18.03.2026 | 0,644 |
| 19.03.2026 | 0,644 |
| 23.03.2026 | 0,644 |
| 24.03.2026 | 0,652 |
| 25.03.2026 | 0,644 |
| 26.03.2026 | 0,663 |
| 27.03.2026 | 0,639 |
| 30.03.2026 | 0,620 |
| 31.03.2026 | 0,603 |
| 01.04.2026 | 0,602 |
| 02.04.2026 | 0,608 |
| 03.04.2026 | 0,638 |
| 06.04.2026 | 0,643 |
| 07.04.2026 | 0,643 |
| 08.04.2026 | 0,619 |
| 09.04.2026 | 0,654 |
| 10.04.2026 | 0,668 |
| 13.04.2026 | 0,734 |
| 14.04.2026 | 0,750 |
| 15.04.2026 | 0,708 |
| 16.04.2026 | 0,674 |
| 17.04.2026 | 0,675 |

