BBN-BULLS PORTFOLIO FIRST EQUITY FREE (TRY) FUND (EQUITY-INTENSIVE FUND)
- At least 80% of the total fund value will be continuously invested in the equity shares of domestic issuers — excluding shares of securities investment trusts — and in the participation units of domestic exchange-traded funds established to track indices composed of such equities.
TEFAS Data Date: 16.10.2026 13:15:26
You can view the most up‑to‑date fund data on TEFAS website.
You can view the most up‑to‑date fund data on TEFAS website.
BBN - BULLS PORTFÖY BİRİNCİ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON)
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 0,175743 | 404.306.857,840 | 12 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %-12,68 | %-0,28 |
| Last 1 Month | %-69,59 | %-5,68 |
| From January 1 | %-76,92 | %11,93 |
| Last 3 Months | %-73,13 | %-10,10 |
| Last 6 Months | %-73,92 | %-7,51 |
| Last 1 Year Return | %-88,98 | %23,76 |
** Benchmark Definition: Borsa İstanbul - 100 Yield (xu100_cfnntltl) Index Return: %80.00, Gross Try Deposit Rates Up-to 1 Month Return: %20.00
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Serbest (TL) Hisse Senedi Yoğun Fon | % 0.60 | PURCHASE T+0 SALE T+0 | 9:00-17:30 | % 0.00 |
Investment Strategy - Asset Allocation Pie Chart
| Stocks | 99,990 |
| Unknown | 0,010 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BBN |
| 16.07.2026 | 0,654 |
| 17.07.2026 | 0,668 |
| 20.07.2026 | 0,641 |
| 21.07.2026 | 0,633 |
| 22.07.2026 | 0,620 |
| 23.07.2026 | 0,656 |
| 24.07.2026 | 0,660 |
| 27.07.2026 | 0,659 |
| 28.07.2026 | 0,629 |
| 29.07.2026 | 0,661 |
| 30.07.2026 | 0,674 |
| 31.07.2026 | 0,661 |
| 03.08.2026 | 0,655 |
| 04.08.2026 | 0,627 |
| 05.08.2026 | 0,635 |
| 06.08.2026 | 0,639 |
| 07.08.2026 | 0,641 |
| 10.08.2026 | 0,643 |
| 11.08.2026 | 0,632 |
| 12.08.2026 | 0,626 |
| 13.08.2026 | 0,608 |
| 14.08.2026 | 0,597 |
| 17.08.2026 | 0,596 |
| 18.08.2026 | 0,593 |
| 19.08.2026 | 0,568 |
| 20.08.2026 | 0,569 |
| 21.08.2026 | 0,583 |
| 24.08.2026 | 0,579 |
| 25.08.2026 | 0,584 |
| 26.08.2026 | 0,588 |
| 27.08.2026 | 0,597 |
| 28.08.2026 | 0,585 |
| 31.08.2026 | 0,649 |
| 01.09.2026 | 0,579 |
| 02.09.2026 | 0,537 |
| 03.09.2026 | 0,513 |
| 04.09.2026 | 0,487 |
| 07.09.2026 | 0,513 |
| 08.09.2026 | 0,510 |
| 09.09.2026 | 0,496 |
| 10.09.2026 | 0,519 |
| 11.09.2026 | 0,576 |
| 14.09.2026 | 0,603 |
| 15.09.2026 | 0,619 |
| 16.09.2026 | 0,578 |
| 17.09.2026 | 0,515 |
| 18.09.2026 | 0,458 |
| 21.09.2026 | 0,407 |
| 22.09.2026 | 0,361 |
| 23.09.2026 | 0,320 |
| 24.09.2026 | 0,283 |
| 25.09.2026 | 0,249 |
| 28.09.2026 | 0,279 |
| 29.09.2026 | 0,299 |
| 30.09.2026 | 0,310 |
| 01.10.2026 | 0,300 |
| 02.10.2026 | 0,311 |
| 05.10.2026 | 0,292 |
| 06.10.2026 | 0,257 |
| 07.10.2026 | 0,274 |
| 08.10.2026 | 0,272 |
| 09.10.2026 | 0,294 |
| 12.10.2026 | 0,296 |
| 13.10.2026 | 0,261 |
| 14.10.2026 | 0,229 |
| 15.10.2026 | 0,201 |
| 16.10.2026 | 0,176 |

