BBN-BULLS PORTFOLIO FIRST EQUITY FREE (TRY) FUND (EQUITY-INTENSIVE FUND)
- At least 80% of the total fund value will be continuously invested in the equity shares of domestic issuers — excluding shares of securities investment trusts — and in the participation units of domestic exchange-traded funds established to track indices composed of such equities.
TEFAS Data Date: 04.03.2026 10:31:22
You can view the most up‑to‑date fund data on TEFAS website.
You can view the most up‑to‑date fund data on TEFAS website.
BBN - BULLS PORTFÖY BİRİNCİ HİSSE SENEDİ SERBEST (TL) FON (HİSSE SENEDİ YOĞUN FON)
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 0,610087 | 1.403.543.884,420 | 13 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %1,68 | %-2,46 |
| Last 1 Month | %0,96 | %-4,97 |
| From January 1 | %-19,87 | %11,19 |
| Last 3 Months | %-28,45 | %16,75 |
| Last 6 Months | %-49,76 | %20,15 |
| Last 1 Year Return | %36,69 |
** Benchmark Definition: Borsa İstanbul - 100 Yield (xu100xu100_cfnntltl) Index Return: %80.00, Gross Try Deposit Rates Up-to 1 Month Return: %20.00
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Serbest (TL) Hisse Senedi Yoğun Fon | % 0.60 | PURCHASE T+0 SALE T+0 | 9:00-17:30 | % 0.00 |
Investment Strategy - Asset Allocation Pie Chart
| Stocks | 99,450 |
| Futures Cash Collaterals | 0,050 |
| Borsa Istanbul Money Market | 0,500 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BBN |
| 04.12.2025 | 0,853 |
| 05.12.2025 | 0,831 |
| 08.12.2025 | 0,803 |
| 09.12.2025 | 0,746 |
| 10.12.2025 | 0,743 |
| 11.12.2025 | 0,726 |
| 12.12.2025 | 0,711 |
| 15.12.2025 | 0,708 |
| 16.12.2025 | 0,689 |
| 17.12.2025 | 0,711 |
| 18.12.2025 | 0,693 |
| 19.12.2025 | 0,693 |
| 22.12.2025 | 0,722 |
| 23.12.2025 | 0,732 |
| 24.12.2025 | 0,719 |
| 25.12.2025 | 0,706 |
| 26.12.2025 | 0,694 |
| 29.12.2025 | 0,732 |
| 30.12.2025 | 0,699 |
| 31.12.2025 | 0,710 |
| 02.01.2026 | 0,761 |
| 05.01.2026 | 0,754 |
| 06.01.2026 | 0,761 |
| 07.01.2026 | 0,739 |
| 08.01.2026 | 0,668 |
| 09.01.2026 | 0,640 |
| 12.01.2026 | 0,635 |
| 13.01.2026 | 0,665 |
| 14.01.2026 | 0,659 |
| 15.01.2026 | 0,651 |
| 16.01.2026 | 0,655 |
| 19.01.2026 | 0,643 |
| 20.01.2026 | 0,642 |
| 21.01.2026 | 0,621 |
| 22.01.2026 | 0,613 |
| 23.01.2026 | 0,613 |
| 26.01.2026 | 0,604 |
| 27.01.2026 | 0,585 |
| 28.01.2026 | 0,585 |
| 29.01.2026 | 0,583 |
| 30.01.2026 | 0,579 |
| 02.02.2026 | 0,591 |
| 03.02.2026 | 0,571 |
| 04.02.2026 | 0,604 |
| 05.02.2026 | 0,637 |
| 06.02.2026 | 0,638 |
| 09.02.2026 | 0,673 |
| 10.02.2026 | 0,660 |
| 11.02.2026 | 0,681 |
| 12.02.2026 | 0,677 |
| 13.02.2026 | 0,706 |
| 16.02.2026 | 0,700 |
| 17.02.2026 | 0,690 |
| 18.02.2026 | 0,678 |
| 19.02.2026 | 0,667 |
| 20.02.2026 | 0,635 |
| 23.02.2026 | 0,645 |
| 24.02.2026 | 0,648 |
| 25.02.2026 | 0,628 |
| 26.02.2026 | 0,614 |
| 27.02.2026 | 0,613 |
| 02.03.2026 | 0,608 |
| 03.03.2026 | 0,600 |
| 04.03.2026 | 0,610 |

