BLT –BULLS PORTFOLIO GOLD FUND
- In line with the fund’s investment strategy, at least 80% of the total fund value will be continuously invested in exchange-traded gold and gold-based money and capital market instruments, participation units of exchange-traded funds established to track gold-based indices, and gold-denominated time/ demand deposit and participation accounts.
TEFAS Data Date: 04.03.2026 13:15:09
You can view the most up‑to‑date fund data on TEFAS website.
You can view the most up‑to‑date fund data on TEFAS website.
BLT - BULLS PORTFÖY ALTIN FONU
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 1,961999 | 813.163.586,760 | 4024 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %-3,71 | %-1,64 |
| Last 1 Month | %5,15 | %5,66 |
| From January 1 | %19,05 | %20,24 |
| Last 3 Months | %32,89 | %30,42 |
| Last 6 Months | %75,58 | %59,09 |
| Last 1 Year Return | %116,73 |
** Benchmark Definition: Weighted Average Prices Of Gold Transactions Realized İn The Borsa İstanbul Precious Metals And Diamond Markets Return: %95.00, Borsa İstanbul Debt Securities Market Overnight Gross Repo Return: %5.00
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Altın Fonu | % 1.50 | PURCHASE T+1 SALE T+2 | 9:00-17:30 | % 17.50 |
Investment Strategy - Asset Allocation Pie Chart
| Exchange Traded Fund Shares | 45,090 |
| Stocks | 1,190 |
| Precious Metals | 29,070 |
| Futures Cash Collaterals | 10,430 |
| Investment Fund Shares | 14,220 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BLT |
| 04.12.2025 | 1,476 |
| 05.12.2025 | 1,458 |
| 08.12.2025 | 1,475 |
| 09.12.2025 | 1,471 |
| 10.12.2025 | 1,469 |
| 11.12.2025 | 1,462 |
| 12.12.2025 | 1,469 |
| 15.12.2025 | 1,495 |
| 16.12.2025 | 1,496 |
| 17.12.2025 | 1,485 |
| 18.12.2025 | 1,496 |
| 19.12.2025 | 1,505 |
| 22.12.2025 | 1,515 |
| 23.12.2025 | 1,564 |
| 24.12.2025 | 1,592 |
| 25.12.2025 | 1,613 |
| 26.12.2025 | 1,624 |
| 29.12.2025 | 1,659 |
| 30.12.2025 | 1,625 |
| 31.12.2025 | 1,639 |
| 02.01.2026 | 1,648 |
| 05.01.2026 | 1,673 |
| 06.01.2026 | 1,716 |
| 07.01.2026 | 1,750 |
| 08.01.2026 | 1,700 |
| 09.01.2026 | 1,678 |
| 12.01.2026 | 1,708 |
| 13.01.2026 | 1,751 |
| 14.01.2026 | 1,769 |
| 15.01.2026 | 1,770 |
| 16.01.2026 | 1,768 |
| 19.01.2026 | 1,782 |
| 20.01.2026 | 1,825 |
| 21.01.2026 | 1,856 |
| 22.01.2026 | 1,879 |
| 23.01.2026 | 1,870 |
| 26.01.2026 | 1,930 |
| 27.01.2026 | 2,021 |
| 28.01.2026 | 1,991 |
| 29.01.2026 | 2,072 |
| 30.01.2026 | 2,204 |
| 02.02.2026 | 1,978 |
| 03.02.2026 | 1,753 |
| 04.02.2026 | 1,866 |
| 05.02.2026 | 1,917 |
| 06.02.2026 | 1,859 |
| 09.02.2026 | 1,873 |
| 10.02.2026 | 1,916 |
| 11.02.2026 | 1,904 |
| 12.02.2026 | 1,922 |
| 13.02.2026 | 1,923 |
| 16.02.2026 | 1,918 |
| 17.02.2026 | 1,922 |
| 18.02.2026 | 1,886 |
| 19.02.2026 | 1,924 |
| 20.02.2026 | 1,915 |
| 23.02.2026 | 1,930 |
| 24.02.2026 | 1,971 |
| 25.02.2026 | 1,956 |
| 26.02.2026 | 1,960 |
| 27.02.2026 | 1,942 |
| 02.03.2026 | 1,985 |
| 03.03.2026 | 2,038 |
| 04.03.2026 | 1,962 |

