BLT –BULLS PORTFOLIO GOLD FUND
- In line with the fund’s investment strategy, at least 80% of the total fund value will be continuously invested in exchange-traded gold and gold-based money and capital market instruments, participation units of exchange-traded funds established to track gold-based indices, and gold-denominated time/ demand deposit and participation accounts.
TEFAS Data Date: 16.10.2026 13:15:26
You can view the most up‑to‑date fund data on TEFAS website.
You can view the most up‑to‑date fund data on TEFAS website.
BLT - BULLS PORTFÖY ALTIN FONU
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 1,824287 | 355.661.272,840 | 3052 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %0,43 | %-0,22 |
| Last 1 Month | %-1,28 | %-2,91 |
| From January 1 | %10,70 | %6,70 |
| Last 3 Months | %7,09 | %7,47 |
| Last 6 Months | %1,83 | %-3,79 |
| Last 1 Year Return | %33,13 | %15,21 |
** Benchmark Definition: Weighted Average Prices Of Gold Transactions Realized İn The Borsa İstanbul Precious Metals And Diamond Markets Return: %95.00, Borsa İstanbul Debt Securities Market Overnight Gross Repo Return: %5.00
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Altın Fonu | % 1.50 | PURCHASE T+0 SALE T+0 | 9:00-17:30 | % 17.50 |
Investment Strategy - Asset Allocation Pie Chart
| Precious Metals | 95,710 |
| Futures Cash Collaterals | 3,120 |
| Investment Fund Shares | 1,110 |
| Reverse Repo | 0,060 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BLT |
| 16.07.2026 | 1,704 |
| 17.07.2026 | 1,703 |
| 20.07.2026 | 1,691 |
| 21.07.2026 | 1,705 |
| 22.07.2026 | 1,726 |
| 23.07.2026 | 1,752 |
| 24.07.2026 | 1,742 |
| 27.07.2026 | 1,726 |
| 28.07.2026 | 1,754 |
| 29.07.2026 | 1,741 |
| 30.07.2026 | 1,743 |
| 31.07.2026 | 1,745 |
| 03.08.2026 | 1,729 |
| 04.08.2026 | 1,727 |
| 05.08.2026 | 1,737 |
| 06.08.2026 | 1,781 |
| 07.08.2026 | 1,805 |
| 10.08.2026 | 1,825 |
| 11.08.2026 | 1,844 |
| 12.08.2026 | 1,851 |
| 13.08.2026 | 1,871 |
| 14.08.2026 | 1,858 |
| 17.08.2026 | 1,859 |
| 18.08.2026 | 1,877 |
| 19.08.2026 | 1,867 |
| 20.08.2026 | 1,853 |
| 21.08.2026 | 1,900 |
| 24.08.2026 | 1,940 |
| 25.08.2026 | 1,978 |
| 26.08.2026 | 1,986 |
| 27.08.2026 | 1,979 |
| 28.08.2026 | 1,974 |
| 31.08.2026 | 1,970 |
| 01.09.2026 | 1,900 |
| 02.09.2026 | 1,874 |
| 03.09.2026 | 1,843 |
| 04.09.2026 | 1,895 |
| 07.09.2026 | 1,911 |
| 08.09.2026 | 1,887 |
| 09.09.2026 | 1,891 |
| 10.09.2026 | 1,892 |
| 11.09.2026 | 1,884 |
| 14.09.2026 | 1,870 |
| 15.09.2026 | 1,865 |
| 16.09.2026 | 1,848 |
| 17.09.2026 | 1,872 |
| 18.09.2026 | 1,873 |
| 21.09.2026 | 1,897 |
| 22.09.2026 | 1,882 |
| 23.09.2026 | 1,870 |
| 24.09.2026 | 1,879 |
| 25.09.2026 | 1,853 |
| 28.09.2026 | 1,864 |
| 29.09.2026 | 1,811 |
| 30.09.2026 | 1,808 |
| 01.10.2026 | 1,828 |
| 02.10.2026 | 1,829 |
| 05.10.2026 | 1,834 |
| 06.10.2026 | 1,823 |
| 07.10.2026 | 1,818 |
| 08.10.2026 | 1,806 |
| 09.10.2026 | 1,807 |
| 12.10.2026 | 1,833 |
| 13.10.2026 | 1,830 |
| 14.10.2026 | 1,834 |
| 15.10.2026 | 1,817 |
| 16.10.2026 | 1,824 |

