BLT –BULLS PORTFOLIO GOLD FUND
- In line with the fund’s investment strategy, at least 80% of the total fund value will be continuously invested in exchange-traded gold and gold-based money and capital market instruments, participation units of exchange-traded funds established to track gold-based indices, and gold-denominated time/ demand deposit and participation accounts.
TEFAS Data Date: 20.07.2026 13:15:32
You can view the most up‑to‑date fund data on TEFAS website.
You can view the most up‑to‑date fund data on TEFAS website.
BLT - BULLS PORTFÖY ALTIN FONU
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 1,690941 | 285.709.965,050 | 2781 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %-0,71 | %-1,11 |
| Last 1 Month | %0,71 | %-4,06 |
| From January 1 | %2,61 | %-1,83 |
| Last 3 Months | %-5,79 | %-11,63 |
| Last 6 Months | %-7,32 | %-6,00 |
| Last 1 Year Return | %64,45 | %39,71 |
** Benchmark Definition: Weighted Average Prices Of Gold Transactions Realized İn The Borsa İstanbul Precious Metals And Diamond Markets Return: %95.00, Borsa İstanbul Debt Securities Market Overnight Gross Repo Return: %5.00
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Altın Fonu | % 1.50 | PURCHASE T+1 SALE T+2 | 9:00-17:30 | % 17.50 |
Investment Strategy - Asset Allocation Pie Chart
| Precious Metals | 77,180 |
| Borsa Istanbul Money Market | 15,290 |
| Futures Cash Collaterals | 5,310 |
| Investment Fund Shares | 1,150 |
| Stocks | 1,070 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BLT |
| 20.04.2026 | 1,795 |
| 21.04.2026 | 1,799 |
| 22.04.2026 | 1,795 |
| 24.04.2026 | 1,787 |
| 27.04.2026 | 1,758 |
| 28.04.2026 | 1,761 |
| 29.04.2026 | 1,728 |
| 30.04.2026 | 1,705 |
| 04.05.2026 | 1,708 |
| 05.05.2026 | 1,720 |
| 06.05.2026 | 1,709 |
| 07.05.2026 | 1,754 |
| 08.05.2026 | 1,775 |
| 11.05.2026 | 1,771 |
| 12.05.2026 | 1,761 |
| 13.05.2026 | 1,775 |
| 14.05.2026 | 1,764 |
| 15.05.2026 | 1,767 |
| 18.05.2026 | 1,740 |
| 20.05.2026 | 1,715 |
| 21.05.2026 | 1,696 |
| 22.05.2026 | 1,707 |
| 25.05.2026 | 1,716 |
| 26.05.2026 | 1,750 |
| 01.06.2026 | 1,761 |
| 02.06.2026 | 1,747 |
| 03.06.2026 | 1,762 |
| 04.06.2026 | 1,738 |
| 05.06.2026 | 1,733 |
| 08.06.2026 | 1,724 |
| 09.06.2026 | 1,681 |
| 10.06.2026 | 1,682 |
| 11.06.2026 | 1,631 |
| 12.06.2026 | 1,599 |
| 15.06.2026 | 1,631 |
| 16.06.2026 | 1,677 |
| 17.06.2026 | 1,697 |
| 18.06.2026 | 1,690 |
| 19.06.2026 | 1,672 |
| 22.06.2026 | 1,679 |
| 23.06.2026 | 1,656 |
| 24.06.2026 | 1,635 |
| 25.06.2026 | 1,607 |
| 26.06.2026 | 1,566 |
| 29.06.2026 | 1,582 |
| 30.06.2026 | 1,590 |
| 01.07.2026 | 1,578 |
| 02.07.2026 | 1,575 |
| 03.07.2026 | 1,620 |
| 06.07.2026 | 1,671 |
| 07.07.2026 | 1,685 |
| 08.07.2026 | 1,709 |
| 09.07.2026 | 1,707 |
| 10.07.2026 | 1,725 |
| 13.07.2026 | 1,726 |
| 14.07.2026 | 1,711 |
| 16.07.2026 | 1,704 |
| 17.07.2026 | 1,703 |
| 20.07.2026 | 1,691 |

