BBR – Bulls Portfolio First Venture Capital Fund
The Fund aims to provide capital to publicly traded or non-public companies with high growth potential that need to strengthen their financial structure, through capital injections, share transfers, becoming a shareholder, providing convertible financing, or establishing venture companies.
The Fund may invest in debt instruments issued by venture companies that qualify as fund users. The main sectors targeted by the Fund include food, finance, energy, automotive, healthcare, agriculture, technology, services, manufacturing, and retail. These sectors are not limiting, and the Fund may also invest in other sectors.
Venture companies must be established or to be established in Türkiye, or if established abroad, at least 80% of their assets must consist of subsidiaries or affiliates established in Türkiye based on their latest annual financial statements.
You can view the most up‑to‑date fund data on TEFAS website.
BBR - BULLS PORTFÖY YÖNETİMİ A.Ş. BİRİNCİ GİRİŞİM SERMAYESİ YATIRIM FONU
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 0,955275 | 955.274,680 | 1 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %-0,05 | %-3,09 |
| Last 1 Month | %-1,31 | %-6,90 |
| From January 1 | %4,52 | %12,48 |
| Last 3 Months | %-2,08 | %18,45 |
| Last 6 Months | %0,00 | %19,43 |
| Last 1 Year Return | %30,67 |
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Girişim Sermayesi Şemsiye Fon | % 0.20 | PURCHASE T+0 SALE T+0 | 9:00-17:30 | % 0.00 |
Investment Strategy - Asset Allocation Pie Chart
| Venture Capital Investments | 100,000 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BBR |
| 04.12.2025 | 0,976 |
| 05.12.2025 | 0,975 |
| 08.12.2025 | 0,973 |
| 09.12.2025 | 0,972 |
| 10.12.2025 | 0,972 |
| 11.12.2025 | 0,971 |
| 12.12.2025 | 0,966 |
| 15.12.2025 | 0,964 |
| 16.12.2025 | 0,963 |
| 17.12.2025 | 0,963 |
| 18.12.2025 | 0,962 |
| 19.12.2025 | 0,961 |
| 22.12.2025 | 0,964 |
| 23.12.2025 | 0,964 |
| 24.12.2025 | 0,963 |
| 25.12.2025 | 0,958 |
| 26.12.2025 | 0,958 |
| 29.12.2025 | 0,944 |
| 30.12.2025 | 0,944 |
| 31.12.2025 | 0,939 |
| 02.01.2026 | 0,914 |
| 05.01.2026 | 0,913 |
| 06.01.2026 | 0,914 |
| 07.01.2026 | 0,914 |
| 08.01.2026 | 0,913 |
| 09.01.2026 | 0,913 |
| 12.01.2026 | 0,911 |
| 13.01.2026 | 0,911 |
| 14.01.2026 | 0,911 |
| 15.01.2026 | 0,910 |
| 16.01.2026 | 0,910 |
| 19.01.2026 | 0,908 |
| 20.01.2026 | 0,908 |
| 21.01.2026 | 0,908 |
| 22.01.2026 | 0,908 |
| 23.01.2026 | 0,907 |
| 26.01.2026 | 0,971 |
| 27.01.2026 | 0,971 |
| 28.01.2026 | 0,970 |
| 29.01.2026 | 0,970 |
| 30.01.2026 | 0,970 |
| 02.02.2026 | 0,968 |
| 03.02.2026 | 0,968 |
| 04.02.2026 | 0,968 |
| 05.02.2026 | 0,968 |
| 06.02.2026 | 0,967 |
| 09.02.2026 | 0,966 |
| 10.02.2026 | 0,966 |
| 11.02.2026 | 0,965 |
| 12.02.2026 | 0,965 |
| 13.02.2026 | 0,965 |
| 16.02.2026 | 0,963 |
| 17.02.2026 | 0,962 |
| 18.02.2026 | 0,962 |
| 19.02.2026 | 0,961 |
| 20.02.2026 | 0,961 |
| 23.02.2026 | 0,959 |
| 24.02.2026 | 0,959 |
| 25.02.2026 | 0,959 |
| 26.02.2026 | 0,958 |
| 27.02.2026 | 0,958 |
| 02.03.2026 | 0,956 |
| 03.03.2026 | 0,956 |
| 04.03.2026 | 0,955 |

