Company Information
Since its establishment, Bulls Portföy has consistently delivered healthy, long-term returns above inflation and benchmark indices, while also providing the best possible protection against the risks that financial markets may pose to investors.
| Company Name | Bulls Portföy Yönetimi |
| Mersis Number | 189160663600001 |
| Trade Registry Office | İstanbul |
| Trade Registry Number | 1018805 |
| Commercial Title | Bulls Portföy Yönetimi A.Ş. |
| Address | Esentepe Mahallesi Büyükdere Caddesi Levent Plaza No:173 Şişli / İstanbul |
| Phone | 0212 410 05 00 |
| Fax | 0212 410 05 05 |
| Website | www.bullsportfoy.com |
| Date of Registration | 5/7/2024 |
| Tax Office and Tax ID Number | Zincirlikuyu, 1891606636 |
| Sector | Finance |
| Committed Capital | 50.000.000TL |
| Paid-in Capital | 50.000.000TL |

