BBS – Bulls Portföy First Flexible (TL) Fund
As its core investment strategy, the Fund will invest exclusively in Turkish lira (TL)-denominated assets and transactions.
The Fund’s portfolio will not include any foreign currency–denominated assets, gold, other precious metals, or capital market instruments based on such assets.
TEFAS Data Date: 16.10.2026 13:15:26
You can view the most up‑to‑date fund data on TEFAS website.
You can view the most up‑to‑date fund data on TEFAS website.
BBS - BULLS PORTFÖY BİRİNCİ SERBEST (TL) FON
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 1,692909 | 1.081.613.612,950 | 586 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %0,08 | %0,10 |
| Last 1 Month | %1,56 | %2,90 |
| From January 1 | %42,10 | %33,69 |
| Last 3 Months | %9,66 | %9,72 |
| Last 6 Months | %23,66 | %20,67 |
| Last 1 Year Return | %59,56 | %45,37 |
** Benchmark Definition: Gross Try Deposit Rates Up-to 1 Month Return: %100.00
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Serbest (TL) Fon | % 2.75 | PURCHASE T+0 SALE T+0 | 9:00-17:30 | % 17.50 |
Investment Strategy - Asset Allocation Pie Chart
| Reverse Repo | 83,610 |
| Treasury Bill | 10,220 |
| Commercial Paper | 5,890 |
| Private Sector Lease Certificates | 0,280 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BBS |
| 16.07.2026 | 1,544 |
| 17.07.2026 | 1,546 |
| 20.07.2026 | 1,551 |
| 21.07.2026 | 1,553 |
| 22.07.2026 | 1,555 |
| 23.07.2026 | 1,557 |
| 24.07.2026 | 1,559 |
| 27.07.2026 | 1,565 |
| 28.07.2026 | 1,567 |
| 29.07.2026 | 1,569 |
| 30.07.2026 | 1,571 |
| 31.07.2026 | 1,573 |
| 03.08.2026 | 1,579 |
| 04.08.2026 | 1,581 |
| 05.08.2026 | 1,583 |
| 06.08.2026 | 1,585 |
| 07.08.2026 | 1,587 |
| 10.08.2026 | 1,594 |
| 11.08.2026 | 1,596 |
| 12.08.2026 | 1,598 |
| 13.08.2026 | 1,600 |
| 14.08.2026 | 1,602 |
| 17.08.2026 | 1,609 |
| 18.08.2026 | 1,611 |
| 19.08.2026 | 1,613 |
| 20.08.2026 | 1,615 |
| 21.08.2026 | 1,617 |
| 24.08.2026 | 1,624 |
| 25.08.2026 | 1,626 |
| 26.08.2026 | 1,628 |
| 27.08.2026 | 1,630 |
| 28.08.2026 | 1,633 |
| 31.08.2026 | 1,631 |
| 01.09.2026 | 1,633 |
| 02.09.2026 | 1,636 |
| 03.09.2026 | 1,638 |
| 04.09.2026 | 1,641 |
| 07.09.2026 | 1,648 |
| 08.09.2026 | 1,650 |
| 09.09.2026 | 1,652 |
| 10.09.2026 | 1,654 |
| 11.09.2026 | 1,656 |
| 14.09.2026 | 1,663 |
| 15.09.2026 | 1,665 |
| 16.09.2026 | 1,667 |
| 17.09.2026 | 1,669 |
| 18.09.2026 | 1,670 |
| 21.09.2026 | 1,671 |
| 22.09.2026 | 1,671 |
| 23.09.2026 | 1,671 |
| 24.09.2026 | 1,671 |
| 25.09.2026 | 1,671 |
| 28.09.2026 | 1,671 |
| 29.09.2026 | 1,671 |
| 30.09.2026 | 1,671 |
| 01.10.2026 | 1,671 |
| 02.10.2026 | 1,672 |
| 05.10.2026 | 1,677 |
| 06.10.2026 | 1,679 |
| 07.10.2026 | 1,680 |
| 08.10.2026 | 1,681 |
| 09.10.2026 | 1,683 |
| 12.10.2026 | 1,687 |
| 13.10.2026 | 1,689 |
| 14.10.2026 | 1,690 |
| 15.10.2026 | 1,692 |
| 16.10.2026 | 1,693 |

