BBS – Bulls Portföy First Flexible (TL) Fund
As its core investment strategy, the Fund will invest exclusively in Turkish lira (TL)-denominated assets and transactions.
The Fund’s portfolio will not include any foreign currency–denominated assets, gold, other precious metals, or capital market instruments based on such assets.
TEFAS Data Date: 03.06.2026 13:16:27
You can view the most up‑to‑date fund data on TEFAS website.
You can view the most up‑to‑date fund data on TEFAS website.
BBS - BULLS PORTFÖY BİRİNCİ SERBEST (TL) FON
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 1,459038 | 1.210.118.225,640 | 797 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %0,13 | %0,10 |
| Last 1 Month | %4,01 | %3,08 |
| From January 1 | %22,47 | %16,36 |
| Last 3 Months | %12,99 | %9,80 |
| Last 6 Months | %27,89 | %20,28 |
| Last 1 Year Return | %47,79 |
** Benchmark Definition: Gross Try Deposit Rates Up-to 1 Month Return: %100.00
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Serbest (TL) Fon | % 2.75 | PURCHASE T+1 SALE T+2 | 9:00-17:30 | % 17.50 |
Investment Strategy - Asset Allocation Pie Chart
| Borsa Istanbul Money Market | 89,910 |
| Commercial Paper | 9,830 |
| Private Sector Lease Certificates | 0,260 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BBS |
| 03.03.2026 | 1,291 |
| 04.03.2026 | 1,293 |
| 05.03.2026 | 1,295 |
| 06.03.2026 | 1,297 |
| 09.03.2026 | 1,303 |
| 10.03.2026 | 1,304 |
| 11.03.2026 | 1,306 |
| 12.03.2026 | 1,308 |
| 13.03.2026 | 1,310 |
| 16.03.2026 | 1,315 |
| 17.03.2026 | 1,317 |
| 18.03.2026 | 1,318 |
| 19.03.2026 | 1,320 |
| 23.03.2026 | 1,327 |
| 24.03.2026 | 1,329 |
| 25.03.2026 | 1,330 |
| 26.03.2026 | 1,332 |
| 27.03.2026 | 1,334 |
| 30.03.2026 | 1,339 |
| 31.03.2026 | 1,341 |
| 01.04.2026 | 1,342 |
| 02.04.2026 | 1,344 |
| 03.04.2026 | 1,346 |
| 06.04.2026 | 1,351 |
| 07.04.2026 | 1,353 |
| 08.04.2026 | 1,354 |
| 09.04.2026 | 1,356 |
| 10.04.2026 | 1,358 |
| 13.04.2026 | 1,363 |
| 14.04.2026 | 1,365 |
| 15.04.2026 | 1,367 |
| 16.04.2026 | 1,369 |
| 17.04.2026 | 1,371 |
| 20.04.2026 | 1,376 |
| 21.04.2026 | 1,379 |
| 22.04.2026 | 1,381 |
| 24.04.2026 | 1,385 |
| 27.04.2026 | 1,390 |
| 28.04.2026 | 1,392 |
| 29.04.2026 | 1,394 |
| 30.04.2026 | 1,395 |
| 04.05.2026 | 1,403 |
| 05.05.2026 | 1,405 |
| 06.05.2026 | 1,406 |
| 07.05.2026 | 1,408 |
| 08.05.2026 | 1,410 |
| 11.05.2026 | 1,416 |
| 12.05.2026 | 1,418 |
| 13.05.2026 | 1,419 |
| 14.05.2026 | 1,421 |
| 15.05.2026 | 1,423 |
| 18.05.2026 | 1,429 |
| 20.05.2026 | 1,433 |
| 21.05.2026 | 1,434 |
| 22.05.2026 | 1,436 |
| 25.05.2026 | 1,442 |
| 26.05.2026 | 1,444 |
| 01.06.2026 | 1,455 |
| 02.06.2026 | 1,457 |
| 03.06.2026 | 1,459 |

