BBO – Bulls Portfolio Non-Banking Sector Companies Equity Hedge Fund (Equity-Intensive Fund)
The financial assets to be included in the Fund portfolio are selected and managed in accordance with Capital Markets Board regulations and the principles set out in this prospectus.
The Fund operates as a free umbrella fund using only TL-denominated assets as specified in the Communiqué. At least 80% of the Fund’s total value is continuously invested, excluding investment trust shares, in shares of domestic issuers outside the banking sector and in ETFs tracking indices composed of such shares.
Due to its equity-intensive structure, at least 80% of the Fund’s portfolio value is continuously invested in:
- Shares of non-banking sector issuers traded on BIST,
- ETFs tracking relevant indices,
- Cash collateral of futures contracts,
- Option premiums,
- Exchange-traded warrants based on issuer shares and equity indices.
The Fund has no liquidity or maturity constraints and aims to increase portfolio value through capital gains.
You can view the most up‑to‑date fund data on TEFAS website.
BBO - BULLS PORTFÖY BANKACILIK SEKTÖRÜ DIŞI ŞİRKETLER HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON)
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 1,415015 | 282.604.809,320 | 13 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %9,17 | %-2,77 |
| Last 1 Month | %11,10 | %-5,93 |
| From January 1 | %-5,05 | %11,85 |
| Last 3 Months | %29,27 | %17,69 |
| Last 6 Months | %20,14 | |
| Last 1 Year Return | %35,42 |
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Bankacılık Sektörü Dışı Şirketler Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | % 0.10 | PURCHASE T+0 SALE T+0 | 9:00-17:30 | % 0.00 |
Investment Strategy - Asset Allocation Pie Chart
| Stocks | 96,890 |
| Futures Cash Collaterals | 3,110 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BBO |
| 04.12.2025 | 1,095 |
| 05.12.2025 | 1,123 |
| 08.12.2025 | 1,169 |
| 09.12.2025 | 1,259 |
| 10.12.2025 | 1,368 |
| 11.12.2025 | 1,291 |
| 12.12.2025 | 1,383 |
| 15.12.2025 | 1,318 |
| 16.12.2025 | 1,277 |
| 17.12.2025 | 1,224 |
| 18.12.2025 | 1,135 |
| 19.12.2025 | 1,313 |
| 22.12.2025 | 1,438 |
| 23.12.2025 | 1,490 |
| 24.12.2025 | 1,612 |
| 25.12.2025 | 1,744 |
| 26.12.2025 | 1,807 |
| 29.12.2025 | 1,922 |
| 30.12.2025 | 1,894 |
| 31.12.2025 | 1,838 |
| 02.01.2026 | 1,490 |
| 05.01.2026 | 1,358 |
| 06.01.2026 | 1,331 |
| 07.01.2026 | 1,319 |
| 08.01.2026 | 1,327 |
| 09.01.2026 | 1,275 |
| 12.01.2026 | 1,281 |
| 13.01.2026 | 1,381 |
| 14.01.2026 | 1,357 |
| 15.01.2026 | 1,323 |
| 16.01.2026 | 1,349 |
| 19.01.2026 | 1,324 |
| 20.01.2026 | 1,339 |
| 21.01.2026 | 1,318 |
| 22.01.2026 | 1,322 |
| 23.01.2026 | 1,425 |
| 26.01.2026 | 1,335 |
| 27.01.2026 | 1,245 |
| 28.01.2026 | 1,261 |
| 29.01.2026 | 1,177 |
| 30.01.2026 | 1,125 |
| 02.02.2026 | 1,153 |
| 03.02.2026 | 1,138 |
| 04.02.2026 | 1,274 |
| 05.02.2026 | 1,434 |
| 06.02.2026 | 1,634 |
| 09.02.2026 | 1,605 |
| 10.02.2026 | 1,611 |
| 11.02.2026 | 1,612 |
| 12.02.2026 | 1,530 |
| 13.02.2026 | 1,402 |
| 16.02.2026 | 1,507 |
| 17.02.2026 | 1,523 |
| 18.02.2026 | 1,474 |
| 19.02.2026 | 1,459 |
| 20.02.2026 | 1,394 |
| 23.02.2026 | 1,422 |
| 24.02.2026 | 1,440 |
| 25.02.2026 | 1,398 |
| 26.02.2026 | 1,365 |
| 27.02.2026 | 1,376 |
| 02.03.2026 | 1,353 |
| 03.03.2026 | 1,296 |
| 04.03.2026 | 1,415 |

