BMU – Bulls Portföy Absolute
Return Equity Hedge Fund
(Equity-Intensive Fund)
The fund aims to achieve capital appreciation by exploiting pricing inefficiencies observed in equities, rights issues, warrants, futures, options, and other derivatives traded on Borsa Istanbul. Using algorithm-supported, high-frequency, and statistical arbitrage strategies, it identifies and acts on opportunities through a combination of fundamental and technical analysis.
The fund seeks to hedge exposure arising from its investment strategies using highly correlated domestic equity, equity futures, or index futures products when deemed appropriate. Depending on market conditions and forecasts, the fund may take long, short, or combined (hedged) positions to achieve its absolute return objective.
In line with its absolute return mandate, the fund may also take investment-oriented positions in other instruments to support its return targets. As an equity-intensive fund, at least 80% of the fund’s portfolio value (excluding shares of investment trusts) will continuously be invested in equities traded on Borsa Istanbul, cash collateral of equity or index-based futures, premiums of equity or index-based options, and participation units of intermediary or mutual funds that are based on equities or equity indices.
You can view the most up‑to‑date fund data on TEFAS website.
BMU - BULLS PORTFÖY MUTLAK GETİRİ HEDEFLİ HİSSE SENEDİ SERBEST FON (HİSSE SENEDİ YOĞUN FON)
The data for the fund is presented below.
| Last Price (TRY) | Fund Total Value (TRY) | Number of Investors (People) |
|---|---|---|
| 0,933747 | 776.910.166,780 | 12 |
| Period | Fund Return | Benchmark ** |
|---|---|---|
| Daily | %9,68 | %0,10 |
| Last 1 Month | %8,78 | %2,84 |
| From January 1 | %20,29 | %6,27 |
| Last 3 Months | %35,82 | %9,90 |
| Last 6 Months | %-10,78 | %21,66 |
| Last 1 Year Return | %51,86 |
| FUND TYPE | ANNUAL MANAGEMENT FEE RATE | TRADE DATES | TRADING HOURS | WITHHOLDING TAX RATE |
|---|---|---|---|---|
| Mutlak Getiri Hedefli Hisse Senedi Serbest Fon (Hisse Senedi Yoğun Fon) | % 1.00 | PURCHASE T+1 SALE T+2 | 9:00-17:30 | % 0.00 |
Investment Strategy - Asset Allocation Pie Chart
| Stocks | 127,690 |
| Borsa Istanbul Money Market | -29,010 |
| Futures Cash Collaterals | 1,320 |
Risk and Return Profile

Return Chart for the Last 3 Months
| Dates | BMU |
| 04.12.2025 | 0,687 |
| 05.12.2025 | 0,713 |
| 08.12.2025 | 0,701 |
| 09.12.2025 | 0,715 |
| 10.12.2025 | 0,726 |
| 11.12.2025 | 0,726 |
| 12.12.2025 | 0,822 |
| 15.12.2025 | 0,824 |
| 16.12.2025 | 0,830 |
| 17.12.2025 | 0,914 |
| 18.12.2025 | 0,963 |
| 19.12.2025 | 0,895 |
| 22.12.2025 | 0,897 |
| 23.12.2025 | 0,806 |
| 24.12.2025 | 0,805 |
| 25.12.2025 | 0,789 |
| 26.12.2025 | 0,748 |
| 29.12.2025 | 0,735 |
| 30.12.2025 | 0,728 |
| 31.12.2025 | 0,684 |
| 02.01.2026 | 0,776 |
| 05.01.2026 | 0,797 |
| 06.01.2026 | 0,793 |
| 07.01.2026 | 0,771 |
| 08.01.2026 | 0,749 |
| 09.01.2026 | 0,743 |
| 12.01.2026 | 0,785 |
| 13.01.2026 | 0,756 |
| 14.01.2026 | 0,768 |
| 15.01.2026 | 0,759 |
| 16.01.2026 | 0,783 |
| 19.01.2026 | 0,766 |
| 20.01.2026 | 0,759 |
| 21.01.2026 | 0,827 |
| 22.01.2026 | 0,852 |
| 23.01.2026 | 0,892 |
| 26.01.2026 | 0,887 |
| 27.01.2026 | 0,853 |
| 28.01.2026 | 0,859 |
| 29.01.2026 | 0,858 |
| 30.01.2026 | 0,833 |
| 02.02.2026 | 0,819 |
| 03.02.2026 | 0,815 |
| 04.02.2026 | 0,858 |
| 05.02.2026 | 0,858 |
| 06.02.2026 | 0,920 |
| 09.02.2026 | 0,937 |
| 10.02.2026 | 0,990 |
| 11.02.2026 | 1,005 |
| 12.02.2026 | 1,051 |
| 13.02.2026 | 1,047 |
| 16.02.2026 | 1,077 |
| 17.02.2026 | 1,098 |
| 18.02.2026 | 1,122 |
| 19.02.2026 | 1,070 |
| 20.02.2026 | 1,030 |
| 23.02.2026 | 1,014 |
| 24.02.2026 | 0,983 |
| 25.02.2026 | 0,961 |
| 26.02.2026 | 0,970 |
| 27.02.2026 | 0,954 |
| 02.03.2026 | 0,879 |
| 03.03.2026 | 0,851 |
| 04.03.2026 | 0,934 |

