BMU – Bulls Portföy Absolute Return Equity Hedge Fund (Equity-Intensive Fund)
The fund aims to achieve capital appreciation by exploiting pricing inefficiencies observed in equities, rights issues, warrants, futures, options, and other derivatives traded on Borsa Istanbul. Using algorithm-supported, high-frequency, and statistical arbitrage strategies, it identifies and acts on opportunities through a combination of fundamental and technical analysis.
The fund seeks to hedge exposure arising from its investment strategies using highly correlated domestic equity, equity futures, or index futures products when deemed appropriate. Depending on market conditions and forecasts, the fund may take long, short, or combined (hedged) positions to achieve its absolute return objective.
In line with its absolute return mandate, the fund may also take investment-oriented positions in other instruments to support its return targets. As an equity-intensive fund, at least 80% of the fund’s portfolio value (excluding shares of investment trusts) will continuously be invested in equities traded on Borsa Istanbul, cash collateral of equity or index-based futures, premiums of equity or index-based options, and participation units of intermediary or mutual funds that are based on equities or equity indices.
| Last Price | Fund Size (TL) | Number of Investors |
| 0,773852 | 632.264.189,48 | 11 |
| Period | Fund Return | Interest Yield |
| Daily | %-2,98 | %0,11 |
| Monthly | %-26,81 | %3,56 |
| 3-Month | ||
| Year-to-Date (YTD) | ||
| 6-Month | ||
| Annual |
Fund Type | Management Fee | Settlement Dates | Trading Hours | Withholding Tax Rate |
| Mutlak Getiri Hedefli Serbest Fon | Yıllık %2.50 | Alış:T+1 Satış:T+2 | 09:00-13:30 | %0 |
Investment Strategy
| Hisse Senedi | 127,84 |
| VİOP Nakit Teminatları | 0,95 |
| Borsa İstanbul Para Piyasası | 28,79 |
Risk Return Profile:

Last 3 Months Return Chart
| Date | |
| 11.08.2025 | 1,004068 |
| 12.08.2025 | 1,005505 |
| 13.08.2025 | 1,005433 |
| 14.08.2025 | 1,085910 |
| 15.08.2025 | 1,070773 |
| 18.08.2025 | 1,025230 |
| 19.08.2025 | 0,999902 |
| 20.08.2025 | 1,037029 |
| 21.08.2025 | 1,057617 |
| 22.08.2025 | 1,043692 |
| 25.08.2025 | 1,044684 |
| 26.08.2025 | 1,036957 |
| 27.08.2025 | 1,041870 |
| 28.08.2025 | 1,039276 |
| 29.08.2025 | 1,041284 |
| 01.09.2025 | 1,041787 |
| 02.09.2025 | 1,043360 |
| 03.09.2025 | 1,046135 |
| 04.09.2025 | 1,046539 |
| 05.09.2025 | 1,049685 |
| 08.09.2025 | 1,049914 |
| 09.09.2025 | 1,053064 |
| 10.09.2025 | 1,053443 |
| 11.09.2025 | 1,052265 |
| 12.09.2025 | 1,056247 |
| 15.09.2025 | 1,057274 |
| 16.09.2025 | 1,057324 |
| 17.09.2025 | 1,059596 |
| 18.09.2025 | 1,060018 |
| 19.09.2025 | 1,063607 |
| 22.09.2025 | 1,063230 |
| 23.09.2025 | 1,063161 |
| 24.09.2025 | 1,061222 |
| 25.09.2025 | 0,904181 |
| 26.09.2025 | 0,861785 |
| 29.09.2025 | 0,830307 |
| 30.09.2025 | 0,763540 |
| 01.10.2025 | 0,809957 |
| 02.10.2025 | 0,771290 |
| 03.10.2025 | 0,772315 |
| 06.10.2025 | 0,776322 |
| 07.10.2025 | 0,756913 |
| 08.10.2025 | 0,783214 |
| 09.10.2025 | 0,753191 |
| 10.10.2025 | 0,806063 |
| 13.10.2025 | 0,819648 |
| 14.10.2025 | 0,797584 |
| 15.10.2025 | 0,773852 |

